Used Trucks For Sale
All Trucks | Used Trucks
Stock #2607
$32,950
Mileage | 448,000 |
---|---|
Engine | Cummins X15 (450hp) |
Axle Type | Tandem |
Stock #2490
$41,950
Mileage | 509,598 |
---|---|
Engine | Cummins X15 (400hp) |
Trans Speed | Advantage |
Wheelbase | 228" |
Axle Type | Tandem |
Suspension | Air |
Stock #2500
$43,950
Mileage | 551,211 |
---|---|
Axle Type | Tandem |
Suspension | Air |
Stock #2501
$45,950
Mileage | 500,630 |
---|---|
Engine | Cummins X15 (450hp) |
Axle Type | Tandem |
Suspension | Air |
Stock #2530
$34,950
Mileage | 558,600 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans Speed | DT12 |
Wheelbase | 225" |
Axle Type | Tandem |
Suspension | Air Glide |
Stock #2531
$41,950
Mileage | 649,288 |
---|---|
Engine | Cummins X15 (450hp) |
Trans Speed | EEO |
Wheelbase | 230" |
Axle Type | Tandem |
Suspension | Air |
Stock #2532
$45,950
Mileage | 596,299 |
---|---|
Engine | Cummins X15 (450hp) |
Trans Speed | EEO |
Wheelbase | 230" |
Axle Type | Tandem |
Suspension | Air |
Stock #2533
$31,950
Mileage | 524,097 |
---|---|
Engine | Cummins X15 (450hp) |
Wheelbase | 228" |
Axle Type | Tandem |
Suspension | Air |
Stock #2534
$20,950
Mileage | 106,288 |
---|---|
Engine | Ford |
Suspension | Spring |
Stock #2535
$29,950
Mileage | 567,782 |
---|---|
Engine | Detroit DD15 (400hp) |
Trans Speed | DT12 |
Wheelbase | 230" |
Axle Type | Tandem |
Suspension | Air |
Stock #2536
$36,950
Mileage | 415,180 |
---|---|
Engine | Cummins X15 (450hp) |
Wheelbase | 228" |
Axle Type | Tandem |
Suspension | Air |
Stock #2537
$4,500
Mileage | 1,439,649 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans Speed | 15210B |
Wheelbase | 226" |
Axle Type | Tandem |
Suspension | Air |